Introduction
Definitions
A good place to start is to make sure we're talking about the same things.
Stations
| Name | Definition |
|---|---|
| Station | Stations send events. This could be a particular machine, bench, terminal, workstation etc. |
| Station Type | A way to identify multiple identical Stations. |
| Station Group | A way to identify a processing line when there are more than one. If you wish to report on each line, Station Groups will be useful. |
Events
| Name | Definition |
|---|---|
| Instance Event Types | Defined instance event types that happen at a point in time and do not span any length of time. Example: "Vial Dropped", "Order Created" (Created events), "Barcode Scanned", "Bottle Counted" etc. |
| Instance Event | Individual instance of an Instance Event Type. Ie: An actual vial dropped or order created event. |
| Duration Event Types | Defined duration events that do span a period of time. Example "Downtime", "Job Processing", "Some errors", etc. |
| Duration Event | Individual duration of a Duration Event Type. Ie: A machine that has been on idle for an extended period of time. |
| Instance Category | Grouping several Instance Event Types together into a category will allow you to report on a set of events. Managing categories is done in the [Configuration > Event Configuration] page. |
| Duration Category | Grouping several Duration Event Types together into a category will allow you to report on a set of events. Managing categories is done in the [Configuration > Event Configuration] page. |
Other
| Name | Definition |
|---|---|
| Tags | Any event can be tagged with additional key/value data that may be used in reporting or simply for auditing reasons ("Job":"102256", "Barcode":"TA2253"). |
| Variables | Dynamic values used in generating reports that can be updated manually or via API. They can be used to add annotations to graphs, set reporting parameters and define when each new day begins. Currently supported variable types are: Number, Time and Duration. Managing variables is done in the [Configuration > Variables] page. |
| OEE | Overall Equipment Effectiveness is better defined here. |